eZ debug
|
Script start |
Module start 'user' |
Module end 'user' |
Script end |
Main resources:
| Total runtime | 0.0254 sec |
| Peak memory usage | 59,136.0000 KB |
| Database Queries | 1 |
Timing points:
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|
| Script start |
0.0000 | 0.0086 |
53,064.6328 | 1,586.9219 |
| Module start 'user' |
0.0086 | 0.0168 |
54,651.5547 | 3,000.9219 |
| Module end 'user' |
0.0254 | 0.0000 |
57,652.4766 | 2.4922 |
| Script end |
0.0254 | |
57,654.9688 | |
Time accumulators:
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0046 | 18.1907 | 24 | 0.0002 |
| Check MTime | 0.0011 | 4.2554 | 18 | 0.0001 |
| Find INI Files | 0.0002 | 0.5940 | 6 | 0.0000 |
| Mysql Total | | | | |
| Database connection | 0.0003 | 1.2536 | 1 | 0.0003 |
| Mysqli_queries | 0.0003 | 1.3669 | 1 | 0.0003 |
| TS translator | | | | |
| TS init | 0.0021 | 8.2325 | 2 | 0.0010 |
| TS cache load | 0.0013 | 5.2147 | 2 | 0.0007 |
| TS context load | 0.0010 | 3.7925 | 2 | 0.0005 |
| Template Total | 0.0112 | 44.1 | 2 | 0.0056 |
| Template load | 0.0055 | 21.5382 | 2 | 0.0027 |
| Template processing | 0.0057 | 22.5088 | 2 | 0.0029 |
| Override | | | | |
| Cache load | 0.0017 | 6.6997 | 2 | 0.0009 |
| General | | | | |
| dbfile | 0.0001 | 0.4834 | 6 | 0.0000 |
| String conversion | 0.0000 | 0.0300 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0001 secs